IR Information
Swipe to scroll horizontally
Shareholder | Investment Ratio | |
---|---|---|
Number of shares held (per thousand shares) | Proportion(%) | |
Matsunaga Eiichi, Ltd. | 1,600 | 12.95% |
NEC Corporation | 1,049 | 8.49% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,009 | 8.17% |
Sumitomo Mitsui Banking Corporation | 614 | 4.98% |
Custody Bank of Japan, Ltd.(Trust Account) | 396 | 3.21% |
MUFG Bank, Ltd. | 341 | 2.77% |
Meiji Yasuda Life Insurance Company | 266 | 2.16% |
SUMITOMO LIFE INSURANCE COMPANY | 265 | 2.14% |
Sumitomo Mitsui Trust Bank, Limited | 251 | 2.03% |
San ju San Bank,Ltd. | 250 | 2.03% |
Swipe to scroll horizontally
Number of shares held | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
---|---|---|---|
Over 500,000 shares | 4 | 4,273 | 34.59 |
100,000 - 499,999 shares | 15 | 2,954 | 23.92 |
10,000 - 99,999 shares | 74 | 1,836 | 14.87 |
1,000 - 9,999 shares | 1,098 | 2,169 | 17.56 |
Less than 1,000 shares | 6,594 | 1,119 | 9.06 |
Swipe to scroll horizontally
Shareholders | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
---|---|---|---|
Financial Institutions | 19 | 3,616 | 29.27 |
Securities Companies | 27 | 192 | 1.56 |
Other Domestic Corporations | 68 | 3,423 | 27.71 |
Foreign Investors | 109 | 1,063 | 8.61 |
Individual Investors and Others | 7,562 | 4,058 | 32.85 |