IR Information
Swipe to scroll horizontally
| Shareholder | Investment Ratio | |
|---|---|---|
| Number of shares held (per thousand shares) | Proportion(%) | |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,402 | 11.35 |
| Shinko Shoji Co., Ltd. | 802 | 6.50 |
| Custody Bank of Japan, Ltd.(Trust Account) | 465 | 3.77 |
| Sumitomo Mitsui Banking Corporation | 307 | 2.49 |
| Meiji Yasuda Life Insurance Company | 266 | 2.16 |
| SUMITOMO LIFE INSURANCE COMPANY | 265 | 2.14 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 241 | 1.96 |
| KING JIM CO., Ltd. | 239 | 1.93 |
| BNYM AS AGT/CLTS NON TREATY JASDEC | 170 | 1.38 |
| Mitsumasa Matsunaga | 148 | 1.20 |
Swipe to scroll horizontally
| Number of shares held | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
|---|---|---|---|
| Over 500,000 shares | 2 | 2,205 | 17.85 |
| 100,000 - 499,999 shares | 16 | 3,020 | 24.45 |
| 10,000 - 99,999 shares | 101 | 2,552 | 20.66 |
| 1,000 - 9,999 shares | 1,418 | 2,760 | 22.34 |
| Less than 1,000 shares | 10,592 | 1,815 | 14.70 |
Swipe to scroll horizontally
| Shareholders | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
|---|---|---|---|
| Financial Institutions | 15 | 3,174 | 25.69 |
| Securities Companies | 30 | 344 | 2.79 |
| Other Domestic Corporations | 110 | 1,724 | 13.96 |
| Foreign Investors | 137 | 1,502 | 12.16 |
| Individual Investors and Others | 11,837 | 5,609 | 45.40 |