IR Information
Thank you very much for your continued support of our company.
With the start of the new business year in April 2024, the Sanshin Electronics Group began a new Medium-Term Management Plan, V76. V76 is a plan for action on a number of vital issues identified by the Group as necessary to achieve the long-term corporate vision spelled out in May 2024. Guided by the theme of “rebuilding the corporate structure to obtain stable ROE of 8% or more,” V76 sets quantitative targets of ¥5 billion in ordinary income and ¥3.5 billion in net income in the fiscal year ending March 31, 2027, the final year of the Plan. To achieve these targets, the entire Group will need to work diligently as a united team.
As we enter this exciting new chapter for the Sanshin Electronics Group, I ask once more for your continued support and encouragement.
Representative Director, CEO
Swipe to scroll horizontally
March 31, 2020 |
March 31, 2021 |
March 31, 2022 |
March 31, 2023 |
March 31, 2024 |
||
---|---|---|---|---|---|---|
Net sales | (Millions of yen) | 123,085 | 112,791 | 123,583 | 161,107 | 140,197 |
Ordinary income (loss) | (Millions of yen) | 1,858 | 2,167 | 3,560 | 5,511 | 3,908 |
Net income (loss) | (Millions of yen) | 1,451 | 1,646 | 2,524 | 3,832 | 2,740 |
Net assets | (Millions of yen) | 42,029 | 43,210 | 30,683 | 34,252 | 38,373 |
Total assets | (Millions of yen) | 73,659 | 84,602 | 72,809 | 78,601 | 78,884 |
Net assets per share | (Yen) | 2,188.84 | 2,249.40 | 2,514.04 | 2,803.65 | 3,138.10 |
Net income (loss) per share | (Yen) | 75.66 | 85.82 | 171.12 | 314.43 | 224.66 |
Equity ratio | (%) | 57.0 | 51.0 | 42.1 | 43.5 | 48.5 |
Return on equity(ROE) | (%) | 3.4 | 3.9 | 6.8 | 11.8 | 7.6 |
Price earnings ratio(PER) | (Times) | 18.4 | 23.4 | 9.4 | 7.7 | 9.6 |
Dividend per share(annual) | (Yen) | 70 | 40 | 100 | 135 | 105 |
Payout ratio | (%) | 93.2 | 46.9 | 48.8 | 43.5 | 47.3 |
* The figures are announced on May 10, 2024. Please see the following article for further details. Summary of Financial Results for Fiscal Year Ended March 31, 2024