IR Information
Swipe to scroll horizontally
Shareholder | Investment Ratio | |
---|---|---|
Number of shares held (per thousand shares) | Proportion(%) | |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,175 | 9.52% |
Shinko Shoji Co., Ltd. | 802 | 6.50% |
Custody Bank of Japan, Ltd.(Trust Account) | 395 | 3.20% |
Sumitomo Mitsui Banking Corporation | 307 | 2.49% |
BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 266 | 2.16% |
Meiji Yasuda Life Insurance Company | 266 | 2.16% |
SUMITOMO LIFE INSURANCE COMPANY | 265 | 2.14% |
KING JIM CO.,Ltd. | 239 | 1.93% |
MUFG Bank, Ltd. | 227 | 1.84% |
BNYM AS AGT/CLTS N ON TREATY JASDEC | 199 | 1.61% |
Swipe to scroll horizontally
Number of shares held | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
---|---|---|---|
Over 500,000 shares | 2 | 1,978 | 16.02 |
100,000 - 499,999 shares | 19 | 3,509 | 28.40 |
10,000 - 99,999 shares | 98 | 2,313 | 18.73 |
1,000 - 9,999 shares | 1,523 | 2,926 | 23.68 |
Less than 1,000 shares | 8,765 | 1,626 | 13.17 |
Swipe to scroll horizontally
Shareholders | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
---|---|---|---|
Financial Institutions | 16 | 3,010 | 24.37 |
Securities Companies | 30 | 568 | 4.60 |
Other Domestic Corporations | 103 | 1,786 | 14.46 |
Foreign Investors | 133 | 1,442 | 11.67 |
Individual Investors and Others | 10,125 | 5,547 | 44.90 |