IR Information
Swipe to scroll horizontally
| Shareholder | Investment Ratio | |
|---|---|---|
| Number of shares held (per thousand shares) | Proportion(%) | |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,281 | 10.37% |
| Shinko Shoji Co., Ltd. | 802 | 6.50% |
| Custody Bank of Japan, Ltd.(Trust Account) | 391 | 3.17% |
| Sumitomo Mitsui Banking Corporation | 307 | 2.49% |
| BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 279 | 2.26% |
| Nomura Securities Co., Ltd. | 273 | 2.21% |
| Meiji Yasuda Life Insurance Company | 266 | 2.16% |
| SUMITOMO LIFE INSURANCE COMPANY | 265 | 2.14% |
| KING JIM CO., Ltd. | 239 | 1.93% |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 229 | 1.86% |
Swipe to scroll horizontally
| Number of shares held | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
|---|---|---|---|
| Over 500,000 shares | 2 | 2,084 | 16.87 |
| 100,000 - 499,999 shares | 20 | 3,872 | 31.34 |
| 10,000 - 99,999 shares | 97 | 2,443 | 19.78 |
| 1,000 - 9,999 shares | 1,299 | 2,489 | 20.15 |
| Less than 1,000 shares | 8,457 | 1,464 | 11.86 |
Swipe to scroll horizontally
| Shareholders | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
|---|---|---|---|
| Financial Institutions | 16 | 2,971 | 24.05 |
| Securities Companies | 31 | 682 | 5.53 |
| Other Domestic Corporations | 98 | 1,687 | 13.66 |
| Foreign Investors | 126 | 2,068 | 16.74 |
| Individual Investors and Others | 9,604 | 4,944 | 40.02 |